| Management number | 231329909 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231329909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your investment! Designed to fit snugly beneath the tent: This rugged footprint effectively repels moisture, and protects the bottom of your tent from abrasions, scuffs, and punctures.
| UPC | 889169900150 |
|---|---|
| ASIN | B072F9D2L8 |
| Base | Nylon |
| Size | standard size |
| Color | Slate Grey |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | Marmot |
| Model Name | Thor 2P Footprint |
| Sport Type | Camping & Hiking |
| Style Name | Fashion Outdoor |
| Fabric Type | Nylon |
| Floor Width | 60.2 Inches |
| Item Weight | 0.77 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Hook and Loop |
| Manufacturer | Marmot |
| Model Number | 29670 |
| Is Waterproof | True |
| Material Type | Nylon |
| Item Type Name | Tent |
| Recommended Use | Camping |
| Rainfly Material | nylon |
| Installation Type | Non-Freestanding |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Water Resistant |
| Included Components | Footprint |
| Tent Floor Material | 100% Nylon, Taffeta |
| Is Assembly Required | No |
| Warranty Description | Manufacturer Limited Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 29670-1440-ONE |
| Item Dimensions L x W x H | 88.4"L x 60"W |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Durable Water Repellent (DWR) Coating |
| Global Trade Identification Number | 00889169900150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form