| Management number | 239550491 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239550491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760820436877 |
|---|---|
| ASIN | B01KJ79MWA |
| Size | Large |
| Color | Pink |
| Fit Type | Fits Most |
| Material | Rubber |
| Brand Name | MAMISON |
| Palm Style | Single Palm |
| Unit Count | 1.00 Count |
| Item Weight | 4.16 ounces |
| Part Number | B01KJ79MWA |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Rubber |
| Item Thickness | 1 Inches |
| Item Dimensions | 7.4 x 6.1 x 1.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Garment Size Country | Republic of Korea |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleansing,Kitchen |
| Other Special Features of the Product | Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form