| Management number | 239164659 | Release Date | 2026/07/14 | List Price | US$10.12 | Model Number | 239164659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608651174349 |
|---|---|
| ASIN | B073PXP637 |
| Brand | Linodes |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | Platform Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Lace Up |
| Sport Type | Dance,Gymnastics |
| Strap Type | lace_up |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Closure Type | Lace-Up |
| Style Number | Linodes-Jazz-100001-Women-Black 11M |
| Occasion Type | Dance |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form