| Management number | 229365054 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229365054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRB8JVHV |
|---|---|
| Size | M: 27.6" - 43.3" |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Outplea |
| Model Name | Running Vest |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Motorcycling, Mountain Biking, Running, Snow Skiing |
| Strap Type | Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Manufacturer | Outplea |
| Style Number | ZQ0079E |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Pocket Description | Utility Pocket |
| Included Components | 2 pcs 500ml hydration bottle |
| Apparel Closure Type | Buckle |
| Warranty Description | Other |
| Age Range Description | Adult |
| Backpack Harness Type | Vest Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZQ0079E |
| Item Dimensions D x W x H | 13.8"D x 13.8"W x 15.7"H |
| Product Care Instructions | Machine Wash, Gentle Cycle. Wipe with damp cloth to clean water bottle compartments after each use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Breathable Grid Design, Emergency Whistle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form