| Management number | 229018661 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229018661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09J51HMG1 |
|---|---|
| Color | Red |
| Theme | Music |
| Impedance | 16 Ohms |
| Brand Name | ADPROTECH |
| Model Name | lightning headphones |
| Style Name | ear hook |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Media Control |
| Manufacturer | Percheron |
| Model Number | A0201017 |
| BuiltIn Media | Headphones, Storage Bag |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Lightning |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Apple iPhone, Apple iPad |
| Enclosure Material | Silicone |
| Additional Features | Microphone Included, Volume Control, iOS, sports-and-exercise |
| Carrying Case Color | Red |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form