| Management number | 212276048 | Release Date | 2026/04/06 | List Price | US$951.46 | Model Number | 212276048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019867255 |
|---|---|
| Size | 35 cu. ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 35 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-MDR-2GD-35CNL-BK |
| Shelf Type | Steel and Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 334 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-MDR-2GD-35CNL-BK |
| Configuration | 2-Door |
| Cooling Method | Compressor |
| Item Type Name | 47 in. Two-Door Commercial Display Merchandiser Refrigerator in Sleek Black, 35 cu. ft. ETL Listed |
| Compressor Type | rotary screw |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 10 |
| Specification Met | ETL, RoHS |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Display, Doors Anti Fogging System, Frost Free, LED Lighting, Lockable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 33.9 Cubic Feet |
| Included Components | 10 Shelves, 2-Door Display Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-MDR-2GD-35CNL-BK |
| Annual Energy Consumption | 1434.45 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.36"D x 44.48"W x 79.13"H |
| Refrigerator Net Capacity | 35 Cubic Feet |
| Specific Uses for Product | Commercial |
| Depth With Door Open Maximum | 27.61 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form