| Management number | 231261814 | Release Date | 2026/06/18 | List Price | US$599.20 | Model Number | 231261814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019861505 |
|---|---|
| ASIN | B0845PJHW3 |
| Size | Triple Door |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 11.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | BC-3DSW-BK |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 136.4 Pounds |
| Refrigerant | R-410A or R-134A |
| Finish Types | Matte |
| Manufacturer | koolMore |
| Model Number | BC-3DSW-BK |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Compressor Type | rotary_scroll or reciprocating |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 3 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 6 |
| Installation Type | Dashboard Mount |
| Number Of Shelves | 6 |
| Number of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 3 |
| Additional Features | Adjustable feet, Automatic Defrost, Digital Temperature Control, LED Lighting, Self evaporating |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 11.3 Cubic Feet |
| Included Components | Refrigerator, six shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year parts and labor, 5 Year compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BC-3DSW-BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 766.5 Kilowatt Hours |
| Item Dimensions D x W x H | 53.1"D x 20.8"W x 35.2"H |
| Refrigerator Net Capacity | 11.3 Cubic Feet |
| Depth With Door Open Maximum | 21 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019861505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form