| Management number | 222386194 | Release Date | 2026/05/04 | List Price | US$751.80 | Model Number | 222386194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In typical Shaker style, the KOHLER Hadron bathroom vanity set is a classic. This modest, clean design doesn’t overpower your bathroom — it blends into it — lending itself to many decorating styles. The Hadron 60" freestanding double sink vanity set includes cabinet, quartz countertop, two sinks, and Vibrant Brushed Nickel hardware. Pair with any KOHLER widespread bathroom sink faucets for your own unique touch.

| UPC | 195711084125 |
|---|---|
| Size | 60 Inch |
| Color | Light Oak |
| Shape | Rectangular |
| Set Name | Hadron Bathroom Vanity Set |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Kohler |
| Door Style | Flat Panel |
| Item Depth | 20 inches |
| Model Name | Hadron |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 231.5 Pounds |
| Finish Types | Light Oak |
| Manufacturer | Kohler |
| Model Number | 39607-ASB-WEK |
| Is Extendable | No |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Nickel |
| Item Type Name | Kohler K-39607-ASB-WEK Hadron 60" bathroom vanity cabinet with sink and quartz top, Light Oak |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 60.75 x 20.38 x 35.71 inches |
| Number of Doors | 1 |
| Storage Options | drawer |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Quartz |
| Back Material Type | Oak |
| Additional Features | Moisture Resistant |
| Frame Material Type | Oak Wood |
| Included Components | Shelves |
| Manufacturer Part Number | 39607-ASB-WEK |
| Item Dimensions D x W x H | 60.75"D x 20.38"W x 35.71"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Undersink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form