| Management number | 237898097 | Release Date | 2026/07/11 | List Price | US$15.98 | Model Number | 237898097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NatureGenX Just One Daily Methylated Multivitamin for Men & Women–60 Caps Adults MTHFR Support, Iron-Free, Natural, USA Made is a premium multivitamin designed to offer comprehensive daily support for adults. This formula is tailored for those who seek optimal nutrient absorption, especially individuals with MTHFR gene variants. It includes methylated B vitamins like Methylfolate and Methylcobalamin to bypass the need for conversion in the body, ensuring maximum absorption and efficacy. With 60 easy-to-swallow capsules, this iron-free, once-daily multivitamin provides 2 months of nutritional support for energy, mental clarity, and overall wellness. Made in the USA with globally sourced ingredients, Just One Daily Methylated Multivitamin is free from common allergens, including gluten, and is crafted with natural, high-quality ingredients. This multivitamin also features essential nutrients such as Vitamin D3, Zinc, and Selenium, all of which contribute to immune support, bone health, and antioxidant defense. Perfect for both men and women, it’s the ideal choice for those seeking a natural, effective solution to daily nutritional needs. This product is Iron-Free, Natural, USA Made, and designed for MTHFR Support, ensuring that each capsule delivers targeted support to help you live life to the fullest. Whether you're looking to boost your energy, support brain function, or improve overall health, Just One Daily Methylated Multivitamin provides the essential nutrients you need.
| Brand | NatureGenX |
|---|---|
| Size | 60 Capsules |
| Age group | Adult, Senior, Teen |
| Gender | Unisex |
| Enteral medication form | Capsules |
| Vitamin & supplement type | Methylated Multivitamin for Men, Daily Multivitamin, Methylated Multivitamin for Women, MTHFR Support Supplement, B-Complex Vitamin Supplement, Iron-Free Multivitamin, Energy Support Multivitamin, Cognitive Health Supplement, Immune Support Supplement, Bone Health Supplement, Metabolism Support Supplement, Antioxidant Support Supplement, Vegan Multivitamin, Gluten-Free Multivitamin, Cardiovascular Health Supplement, Eye Health Supplement, Men’s Multivitamin, Women’s Multivitamin, Vegan B-Complex Supplement, Mood Support Supplement, Detox Support Supplement, Cellular Health Supplement, Choline Supplement, Healthy Aging Supplement, Hormonal Balance Supplement, Nutrient Absorption Supplement, General Wellness Multivitamin |
| Dosage | 1 Capsule Per Serving |
| Primary ingredient | Vitamin A (1,000 mcg from Retinyl Acetate, 575 mcg from Beta Carotene), Vitamin C (as Ascorbic Acid), Vitamin D (as Cholecalciferol) (from Lichen) (2,000 IU), Vitamin E (as D-Alpha Tocopherol Succinate), Vitamin K2 (as Menaquinone-7), Thiamin (as Thiamine HCl) (Vitamin B1), Riboflavin (as Riboflavin 5-Phosphate) (Vitamin B2), Niacin (as Niacinamide) (Vitamin B3), Vitamin B6 (as Pyridoxal 5-Phosphate), Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolate Glucosamine Salt), Vitamin B12 (as Methylcobalamin), Biotin (Vitamin B7) (as D-Biotin), Pantothenic Acid (as D-Calcium Pantothenate) (Vitamin B5), Choline (as Choline L-Bitartrate), Iodine (from Organic Icelandic Kelp Powder), Zinc (as Zinc Citrate), Selenium (as L-Selenomethionine), Manganese (as Manganese Citrate), Chromium (as Chromium Polynicotinate), Molybdenum (as Molybdenum Glycinate Chelate) (Albion®), Coenzyme Q10 (CoQ10), Alpha Lipoic Acid (ALA), Inositol (Myo-Inositol), Lutein (from Marigold Flowers), Boron (as Bororganic Glycine) (Albion®), Zeaxanthin (from Marigold Flowers), Lycopene (from Tomato Fruit (Lycopersicon esculentum Mill.)) |
| Serv per cont | 60 Day Supply |
| Pack quantity | 1 |
| Health concern | Antioxidant Support, Bone & Joint Health, Brain & Memory Support, Cognitive Support, Energy Support, General Health & Wellness, Healthy Aging, Heart Health, Immune System Support, Men's Health, Metabolism Support, Mood Support, Sleep Support, Stress Support, Vision & Eye Health, Women's Health |
| Product usage frequency | Daily |
| Nutrients | Aspartame-Free, Caffeine-Free, Carrageenan-Free, Cholesterol-Free, Fat-Free, Grain-Free, Lactose-Free, Low Calorie, Low Cholesterol, Low Fat, Natural, No Animal By-Products, No Artificial Colors, No Artificial Flavors, No Preservatives, Plant-Based, Salt-Free, Sodium-Free, Potato-Free, Stimulant-Free, Sugar-Free, Trans Fat-Free, Vegan, Vegetarian, Yeast-Free |
| Allergen-free statements | Casein-Free, Corn-Free, Dairy-Free, Egg-Free, Fish-Free, Gluten-Free, Lactose-Free, Milk-Free, Mustard-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
| Ingredient properties | Hypoallergenic |
| Symptoms | Fatigue or Low Energy: To help boost energy levels and combat daily tiredness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form