| Management number | 238883445 | Release Date | 2026/07/14 | List Price | US$11.88 | Model Number | 238883445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657631229272 |
|---|---|
| ASIN | B07GFKYK91 |
| Color | 3-carbon Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Joymom |
| Life Event | pregnancy |
| Model Name | Asymmetric Tunic |
| Neck Style | Turtle Neck |
| Sport Type | Walking |
| Style Name | Asymmetric Tunic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Fabric: 33.4% cotton, 62.1% polyester, 4.5% spandex, super soft and easy to nurse |
| Sleeve Type | Long Sleeve |
| Material Type | Wooden |
| Occasion Type | Work,Travel |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | 2 Sides Pocket with Wooden Buttons |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.35 Inches |
| Apparel Occasion and Lifestyle | Casual;Work;Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form