| Management number | 239451878 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239451878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928027930 |
|---|---|
| ASIN | B09VYHH5S4 |
| Brand | JAN & JUL |
| Color | Xplorer Knit Shoes: Khaki |
| Theme | easy-on shoes, outdoor activities, toddler comfort, versatile footwear |
| Pattern | solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xplorer |
| Sport Type | Biking,Hiking,Walking Shoes |
| Strap Type | elastic |
| Style Name | Retro Knit Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKX |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton, Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Air-cushioned EVA |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SKX |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form