| Management number | 222786014 | Release Date | 2026/05/04 | List Price | US$70.80 | Model Number | 222786014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rainy days are when the shines. As a part of our WeatherMax Collection, the outdoor ceiling fan is Engineered for the Elements, whether it's a lakeside thunderstorm or humid beach day. This modern ceiling fan maintains is shape no matter the weather and continues delivering its SureSpeed optimized, high-speed performance. Matte Black Finish With 6 Matte Black Plastic Material blades included. No light kit or bulbs included
| UPC | 840214738067 |
|---|---|
| Size | 52 |
| Color | Matte Black |
| Speed | 3.00 |
| Style | Contemporary |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Material | Plastic |
| Room Type | Bedroom |
| Brand Name | Hunter |
| Model Name | CC5C17C31 |
| Motor Type | AC |
| Finish Type | Matte |
| Part Number | CC5C17C31 |
| Switch Type | Wall Switch |
| Blade Length | 21 Inches |
| Manufacturer | Hunter Fan Company |
| Model Number | CC5C17C31 |
| Power Source | AC |
| Mounting Type | Downrod Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | ceiling fan |
| Collection Name | Summer,Winter |
| Controller Type | Button Control |
| Number of Blades | 6 |
| Number of Speeds | 3 |
| Special Features | AC Motor, Reversible Motor, Variable Speed |
| Air Flow Capacity | 4299 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Motor |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 90 days limited warranty |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 13.06"H |
| Recommended Uses For Product | Air Circulation, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form