| Management number | 239707589 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239707589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07M8KVV5Y |
|---|---|
| Color | Black#1 |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | full_coverage |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Polyamide, 14% Elastane |
| Bra Function | everyday |
| Style Number | FBD0059 |
| Material Type | Nylon |
| Occasion Type | Lace Bra, Plus Size Bra, T-Shirt Bra, Underwire Bra, Unlined Bra |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor fit to size |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0059BLA44C |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form