| Management number | 219730678 | Release Date | 2026/05/03 | List Price | US$296.80 | Model Number | 219730678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impressively thin and light, the HP EliteBook 830 G8 empowers users to create, connect, and collaborate using enterprise-class performance technology.



| UPC | 700512028904 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP EliteBook 830 G8 |
| Model Year | 2020 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 3.88 Pounds |
| Screen Size | 13.3 Inches |
| CPU L1 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | EliteBook 830 G8 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC Adapter |
| Screen Finish | matte or anti-glare |
| Series Number | 830 |
| Warranty Type | Limited |
| Audio features | Headphone output, combination microphone/headset |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i7-1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Touchpad Feature | [Tap-to-click, Multi-touch gestures] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | VRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connectivity. |
| Display Technology | LCD |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers with headphone output and combination microphone/headset |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Combination microphone/headset |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 6.7 Watt Hours |
| Item Dimensions L x W x Thickness | 12.11"L x 8.05"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Professional 64-bit Operating System |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Inferred] Touchpad |
| Other Special Features of the Product | Fingerprint Reader, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form