| Management number | 222018300 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222018300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Angelina |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1.00 Count |
| Item Weight | 0.78 Pounds |
| Manufacturer | Horze |
| Style Number | 36617-WH-38 |
| Material Type | Nylon |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36617-WH-38 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form