| Management number | 222267192 | Release Date | 2026/05/04 | List Price | US$102.40 | Model Number | 222267192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196393030462 |
|---|---|
| Color | Black |
| Noise | 53 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1058 watts |
| Capacity | 0.1 Gallons |
| Room Type | Living Room |
| Brand Name | HOMCOM |
| Efficiency | Moderately Efficient |
| Model Name | Portable Air Conditioner |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Stand Alone |
| Item Weight | 46 Pounds |
| Manufacturer | Aosom LLC |
| Model Number | 823-058V83BK |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Cooling, Dehumidifying, Air Circulation |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Air Purification Filter, Dehumidifier, Portable, Remote Controlled, Timer |
| Air Flow Efficiency | 270 Cubic Feet Per Minute Per Watt |
| Included Components | Remote, Window Kit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 690.97 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11"D x 13"W x 27.7"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 13 Inches |
| Window Opening Maximum Height | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form