| Management number | 216933117 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216933117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 829730067707 |
|---|---|
| Shape | Bulb |
| Theme | Flowers & Plants |
| Voltage | 265 Volts |
| Wattage | 100 watts |
| Bulb Base | E27 |
| Brand Name | highydroLED |
| Brightness | 5000 Lumen |
| Efficiency | High (for energy) |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Blue, Red |
| Manufacturer | highydroLED |
| Model Number | HLG-100W-2835 |
| Power Source | Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5079 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Instant On |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00829730067707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form