| Management number | 228899182 | Release Date | 2026/05/31 | List Price | US$1,043.60 | Model Number | 228899182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| ASIN | B0CVL4F36F |
|---|---|
| Brand | HIDevolution |
| Color | 16" WQXGA | Gray | 9 185H | RX 4070 | 11 Pro |
| RAM Type | SODIMM |
| Model Name | ROG Zephyrus G16 GU605MI |
| Model Year | 2024 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Clamshell |
| Item Weight | 4.08 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-H |
| Chipset Type | Intel |
| Manufacturer | HIDevolution |
| Model Number | GU605MI-G16.U94070-HID2P |
| Power Device | Lithium-ion battery |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | U94070 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | USB devices, Wi-Fi devices, external displays via HDMI, NVIDIA-specific software and accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel® Core™ Ultra 9 185H |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | Array microphones |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 9.69"W x 0.65"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form