| Management number | 240008562 | Release Date | 2026/07/16 | List Price | US$179.20 | Model Number | 240008562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-high performance Eagle F1 SuperCar 3 tire by Goodyear provides exceptional handling and commanding grip in both wet and dry conditions. A race-inspired tread compound combines with the asymmetrical block and groove pattern to ensure superior acceleration and shorter braking distances on wet and dry surfaces. In wet conditions, full depth sipes and circumferential grooves expel water from the contact patch to improve hydroplaning resistance. The large centerline rib and outer block provide superb cornering and dry handling.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 325 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 325/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 12 in |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 11 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Performance Tires |
| Model | Eagle F1 Supercar 3 797091561 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form