| Management number | 239979094 | Release Date | 2026/07/16 | List Price | US$88.24 | Model Number | 239979094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear produces a wide range of tires for consumers all over the world. Across our brands, we offer all the benefits today’s drivers are looking for, from innovative technology and performance handling to all-weather reliability and affordable quality.
Goodyear Assurance WeatherReady 225/60R17 104H Passenger Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 700AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2018-23 Subaru Crosstrek Convenience, 2019-21 Subaru Forester Convenience |
| Tire type | Passenger Car Tires |
| Model | Assurance Weather Ready |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form