| Management number | 220618692 | Release Date | 2026/05/03 | List Price | US$938.39 | Model Number | 220618692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628004145000 |
|---|---|
| Color | Black |
| Display | LED |
| Wattage | 1500 watts |
| Brand Name | GForce |
| Handle Type | Strap |
| Item Weight | 146 Pounds |
| Manufacturer | HEALTHandMED |
| Power Source | Corded Electric |
| Controls Type | Push Button |
| Material Type | Alloy Steel |
| Operation Mode | Automatic |
| Motor Horsepower | 3 Horsepower |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 9 |
| Manufacturer Part Number | BR_PCPDVM-Cardio |
| Item Dimensions D x W x H | 32"D |
| Number of Resistance Levels | 60 |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form