| Management number | 238337723 | Release Date | 2026/07/11 | List Price | US$9.20 | Model Number | 238337723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a legacy over 50 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes. Variety pack features 6 bottles each of Lemon Lime Orange, Cool Blue Fruit Punch, and Glacier Freeze Glacier Cherry. Rehydrate, Replenish with Gatorade Electrolytes.
| Brand | Gatorade |
|---|---|
| Flavor | Mashups |
| Size | 12 fl oz |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Product line | Gatorade Mashups Thirst Quencher Variety |
| Count | 18 |
| Retail packaging | Variety Pack |
| Shelf life | 270 days |
| Material | Plastic |
| Manufacturer | Quaker Food and Beverage |
| Texture | Liquid |
| Food preparation method | Instant |
| Food form | Liquids |
| Product net content parent | 216 Fluid Ounces |
| Piece count | 18 |
| Count | 18 |
| Flavor notes | Lemon Lime Orange, Cool Blue Fruit Punch, and Glacier Freeze Glacier Cherry. |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/34ff0ee4ed04ff0c/Hi_Res-00052000065732_L2.jpg?download |
| Ingredient list image | https://digitalassets.pepsico.com/m/2da3f1d65d1b20a7/Hi_Res-00052000065732_L4.jpg?download |
| Food condition | Shelf-Stable |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form