| Management number | 219150208 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219150208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Agoviwo |
|---|---|
| Color | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Heel Type | low-heel |
| Toe Style | soft-toe |
| Closure Type | Lace-Up |
| Manufacturer | Agoviwo |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Occasion Lifestyle | Travel |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form