| Management number | 229779953 | Release Date | 2026/05/31 | List Price | US$34.37 | Model Number | 229779953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B093ZW92MV |
| Size | 235/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 101 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081810 |
| Speed Rating | W |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081810 |
| OEM Equivalent Part Number | HP1081810 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000004016 |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form