| Management number | 228084600 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 228084600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLLNCTCM |
|---|---|
| Color | Paisley Blue&black-2pcs |
| Pattern | Paisley |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Fullsheild |
| Style Name | Cap |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Fullsheild |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Paisley |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable, Breathable, Lightweight, Quick Dry, Reversible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCL-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form