| Management number | 227213417 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 227213417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8500
| ASIN | B07CS2C7X7 |
|---|---|
| Size | 1 Fl Oz (Pack of 8500) |
| Flavor | unflavored |
| Item Form | Drop |
| Brand Name | Lindesa |
| Unit Count | 8500.00 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | 3580223031 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Number of Items | 8500 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 14.59 Kilograms |
| Special Ingredients | Minerals |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form