| Management number | 239500463 | Release Date | 2026/07/14 | List Price | US$7.12 | Model Number | 239500463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656554000012 |
|---|---|
| ASIN | B075Z3VRNS |
| Flavor | Non |
| Item Form | Capsule |
| Brand Name | Happy Hour Vitamins |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Happy Hour Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Replenishing |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 0656554000012 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form