| Management number | 246909701 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 246909701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNDBX6WT |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | Fitness, Sport |
| Capacity | 22 Fluid ounces |
| Brand Name | daasigwaa |
| Model Name | Electric Shaker Bottle |
| Sport Type | Boxing, Climbing, Cycling, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Bottle Type | Shaker Bottle |
| Item Weight | 0.48 Kilograms |
| Reusability | Reusable |
| Manufacturer | DSG |
| Model Number | DSG-ASM-102-2-BU |
| Material Type | Tritan |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Carrying Loop, Flip Top, Leak Proof, Narrow Mouth, Volume Marking |
| Included Components | Bottle, Charging Cable, User Manual |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 4.76"W x 7.72"H |
| Manufacturer Part Number | DSG-ASM-102-2-BU |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Protein Shakes |
| Recommended Uses For Product | Biking, Gym, Office, School, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form