| Management number | 247649856 | Release Date | 2026/08/16 | List Price | US$38.00 | Model Number | 247649856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819127014032 |
|---|---|
| ASIN | B09DDJJBHC |
| Brand | ECOXGEAR |
| Color | Orange |
| Impedance | 4 ohm |
| Model Name | EcoExtreme 2 |
| Unit Count | 1 Count |
| Item Weight | 1.4 pounds |
| Manufacturer | ECOXGEAR |
| Model Number | GDI-EX3W200 |
| Power Source | Battery Powered |
| Speaker Size | 30 inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 1x Carabiner, 1x EcoExtreme 2, 1x USB-C Cable, User Guide |
| Is Waterproof | True |
| Maximum Range | 100 feet |
| Mounting Type | Dry Box |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Weather Monitors |
| Bluetooth Range | 100 feet |
| Controller Type | Push Button |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Additional Features | Built In Microphone, Lightweight, Portable, Stereo Pairing, Waterproof |
| Battery Charge Time | 3 hours |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 88 db |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 hours |
| Warranty Description | 1-Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Number of Audio Channels | 1 |
| Item Dimensions D x W x H | 2.6"D x 5.5"W x 10.1"H |
| Specific Uses For Product | Outdoor, Travel |
| Speaker Maximum Output Power | 15 watts |
| Subwoofer Connectivity Technology | Wireless |
| Global Trade Identification Number | 00819127014032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form