| Management number | 239190631 | Release Date | 2026/07/14 | List Price | US$16.62 | Model Number | 239190631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A womens casual wedge sandal you'll be loving all season long. MATERIALS: Faux leather and microfiber materials with soft, feel-good linings. FIT: Adjustable ankle strap with hook-and-loop closure and hidden gore for extra flexibility. FEELS: Comfort Insole Technology with anatomical cushioning, comfort. MOVEMENT: Lightweight, flexible construction moves with you. STYLE: Strappy design, open toe, and 2 and 1/2 inch integrated wedge heel. Wear this sporty and contemporary style to lift up your look.
| UPC | 736709541765 |
|---|---|
| ASIN | B07JG6CF8Q |
| Color | Beige |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | mid-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Dr.Scholl's SHOES |
| Model Name | Sheena Platform Wedge Sandal |
| Strap Type | Ankle Strap |
| Style Name | Sheena Platform Wedge Sandal |
| Unit Count | 1 Pack |
| Item Weight | 15 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G2667F1 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Cotton |
| Insole Material | Man Made |
| Material Fabric | Manmade |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Poor fit to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G2667F1-250-9 M US |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00736709541765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form