| Management number | 239058194 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239058194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRZGH996 |
|---|---|
| Size | Medium |
| Color | Peacock Blue |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Open Back |
| Brand Name | Dokotoo |
| Neck Style | One Shoulder |
| Rise Style | High Rise |
| Strap Type | One shoulder |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82%Polyamide,18%Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Ruffle Sleeve |
| Manufacturer | Dokotoo |
| Style Number | WGEW443822-P1809-M |
| Material Type | 82%Polyamide+18%Elastane |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form