| Management number | 239241229 | Release Date | 2026/07/14 | List Price | US$6.79 | Model Number | 239241229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bonded soft shell fabric, CB weathertec, 2 layer bonded soft shell fabric, exposed coil zipper), vent cape detail at back, velcro tab cuffs, Contrast piping details, stretch melange jersey at side and under arm panels, mock neck with full zip, front pockets) with zippers, drop tail hem, chin guard, reverse coil zipper) at center front and pockets, locker loop, wind and water resistant, forward shoulders, shaped sleeve hem, 5. 31 ounces, imported, reflective print at back side panels), reflective CB pennant at center back neck
| UPC | 193804033265 |
|---|---|
| ASIN | B07SSKHV49 |
| Color | Liberty Navy |
| Style | Long Sleeve Full Zip Lightweight Navigate Softshell Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Material | Polyester |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | LCO00032 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Tab |
| Manufacturer | Cutter & Buck |
| Style Number | LCO00032 |
| Item Type Name | Windbreaker |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Coat Weather Protection | water resistant, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00193804033265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form