| Management number | 247901577 | Release Date | 2026/08/16 | List Price | US$11.97 | Model Number | 247901577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DZ6WQ1ZY |
|---|---|
| Size | Large |
| Color | Candy/Stripe |
| Pattern | Striped |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | CUPSHE |
| Life Event | Honeymoon |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 set |
| Fabric Type | Shell 1 : 86% polyester 14% spandex - elastane , shell2 : 95% polyester 5% spandex - elastane lining : 92% polyester 8% spandex - elastane |
| Sleeve Type | Sleeveless |
| Style Number | CAA12C5C114EDL |
| Material Type | Shell 1 : 86% polyester 14% spandex - elastane , shell2 : 95% polyester 5% spandex - elastane lining : 92% polyester 8% spandex - elastane |
| Number of Items | 2 |
| Product Benefits | Makes women feel confident and stylish |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Regular wash; Recommend with cold water; Do not use bleach; Do not tumble dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form