| Management number | 239281704 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239281704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 754502050130 |
|---|---|
| ASIN | B09RRYP443 |
| Size | One Size Fits Most Adults |
| Color | Black |
| Material | Copper-Infused Fabric |
| Item Form | Solid |
| Brand Name | Copper Fit |
| Model Name | Health Arch Relief Compression Bands |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Pounds |
| Part Number | CFARSWOS1 |
| Manufacturer | Copper Fit |
| Model Number | CFACB1SZ |
| Item Thickness | .5 Inches |
| Item Dimensions | 1.65 x 4.1 x 8.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | 2 Arch Relief Compression Bands |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Plantar Fasciitis, Swelling |
| Global Trade Identification Number | 00754502050130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form