| Management number | 229465805 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229465805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BWJ8DY9K |
|---|---|
| Size | Medium (Pack of 60) |
| Color | Black |
| Fit Type | Stretch |
| Material | Polyester, Polyurethane |
| Brand Name | COOLJOB |
| Model Name | Pu Dipped Work Gloves |
| Palm Style | Coated Palm |
| Unit Count | 60.00 Count |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Rope |
| Is Supported | No |
| Manufacturer | COOLJOB Safety |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Polyurethane |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Lightweight |
| Glove Construction | Dipped |
| Material Type Free | silicone_free, alcohol_free, latex_free, powder_free, vinyl_free |
| Included Components | 60 Pair of Gloves |
| Glove Liner Material | Polyester |
| Warranty Description | Consumables |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Breathable, Lightweight, PU Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form