| Management number | 239355491 | Release Date | 2026/07/14 | List Price | US$7.56 | Model Number | 239355491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT314CK7 |
|---|---|
| Brand | HPYLIF·H |
| Color | Black |
| MP3 player | No |
| Model Name | YXSM9011BL |
| Unit Count | 1.0 Count |
| Item Weight | 0.77 Kilograms |
| Manufacturer | HPYLIF·H |
| Model Number | YXSM8030BT |
| Power Source | Corded Electric |
| Speaker Size | 47 Inches |
| Speaker Type | Soundbar |
| BuiltIn Media | No |
| Is Waterproof | FALSE |
| Maximum Range | 25 Meters |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | For Music Players |
| Audio Driver Size | 30 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop |
| Enclosure Material | Plastic |
| Frequency Response | 1000 Hz |
| Additional Features | Lightweight, USB Port |
| Wireless Technology | Bluetooth |
| Warranty Description | NO |
| Connectivity Protocol | USB |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.33"D x 11.81"W x 3.54"H |
| Specific Uses For Product | personal computer usage, listening to music |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form