| Management number | 229454308 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229454308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DKFQK5BF |
|---|---|
| Size | Large |
| Color | 1# Blue |
| Pattern | Solid |
| Fit Type | one_size_fits_most |
| Brand Name | QOECI |
| Model Name | Clear Backpack |
| Shell Type | TPU |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.57 Kilograms |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | QOECI |
| Style Number | 1108-2#blu-A-N |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Product Style | 1 Front Pocket |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | TPU |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Big Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1108-2#blu-A-N |
| Item Dimensions D x W x H | 11.7"D x 8.3"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Laptop Compartment, Large Capacity, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form