| Management number | 239577132 | Release Date | 2026/07/14 | List Price | US$28.63 | Model Number | 239577132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural organic contours give this women's lace-up shoe unique charm and comfort. crafted by clarks artisan with a handsewn look and feel, it features soft synthetic and suede linings and clarks plus intelligent underfoot cushioning for unending comfort and a classic look.
| UPC | 889304332037 |
|---|---|
| ASIN | B00U7LGY16 |
| Brand | Clarks |
| Color | Beeswax |
| Theme | Everyday, Janey Mae |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Janey Mae |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Janey Mae |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26112617 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate or above |
| Special Features | Cushioned |
| Insole Cushioning | Present |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | fashion |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26112617-254 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889304332037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form