| Management number | 239061452 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 239061452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196062799874 |
|---|---|
| ASIN | B0BMD4YVTC |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | Champion |
| Life Event | Sports/Exercise |
| Model Name | Sports Bra, High-impact Compression, Moisture-wicking Fabric |
| Neck Style | U-Neck |
| Sport Type | Running,Training,Workouts |
| Strap Type | Racerback |
| Style Name | Sports Bra, High-impact Compression, Moisture-wicking Fabric |
| Unit Count | 1.0 Pack |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 3.04 ounces |
| Bra Function | sports |
| Manufacturer | Champion |
| Style Number | B2618 |
| Material Type | Polyester Blend |
| Occasion Type | Running,Sports |
| Support Level | High Support |
| Inner Material | Rubber Mesh |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B2618 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form