| Management number | 247516371 | Release Date | 2026/08/16 | List Price | US$8.49 | Model Number | 247516371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHT43HJ3 |
|---|---|
| Color | Black |
| Shape | Arbitrary(A) |
| Voltage | 120 volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Yosoo Health Gear |
| Light Type | Heat |
| Unit Count | 1 Count |
| Light Color | Black |
| Power Source | Corded Electric |
| Material Type | Ceramic, Metal |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Package Quantity | 1 |
| Light Source Type | ceramic |
| Power Consumption | 100 watts |
| Additional Features | Portable |
| Included Components | Ceramic heat bulb, Cage |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 watts |
| Item Dimensions W x H | 2.8"W x 4.1"H |
| Manufacturer Part Number | Yosoo Health Gearut1ngxg4k58342-02 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 hours |
| Incandescent Equivalent Wattage | 100 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form