| Management number | 220570902 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220570902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714573251638 |
|---|---|
| Color | orange |
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Orange Flavored |
| Brand Name | Brookes Oros |
| Unit Count | 33.81 Fluid Ounces |
| Item Volume | 1 Liters |
| Item Weight | 1 Kilograms |
| Part Number | Brookes Squash Oros Orange 1lts |
| Manufacturer | Brookes |
| Model Number | Brookes Squash Oros Orange 1lts |
| Package Type | Custom |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 1 Liters |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 1.1 Kilograms |
| Special Ingredients | Orange Flavoring |
| Allergen Information | Sulphur dioxide may contain |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Drink Mixes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form