| Management number | 229667588 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieve the Full Promise of All-Season Excellence with the Bridgestone Potenza RE980+
| Ply | 4-Ply |
|---|---|
| UPC | 092971327064 |
| ASIN | B0985WPPLL |
| Size | 215/45R17 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 91.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 12757 |
| Speed Rating | W |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24.7 x 8.4 x 24.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12757 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971327064 |
| Vehicle Tire ISO Metric Size Description | 215/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form