| Management number | 238443938 | Release Date | 2026/07/11 | List Price | US$11.36 | Model Number | 238443938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This one-a-day multiple is bursting with over 25 crucial vitamins, including all the coenzyme forms of the B vitamins, plus minerals - including Albion chelated minerals - in addition to an organic whole food vegetable blend, a plant-sourced enzyme blend, and a unique female health blend to address the specific nutrient needs of women. ♦
| Brand | Bluebonnet |
|---|---|
| Size | 4.65 |
| Age group | Adult |
| Gender | Female |
| Enteral medication form | Capsules |
| Flavor | Unflavored |
| Vitamin & supplement type | Dietary Supplements |
| Dosage | As a dietary supplement, take one capsule daily, preferably with a meal, or as directed by a healthcare practitioner. |
| Primary ingredient | Organic Veggies |
| Serv per cont | 60 |
| Pack quantity | 1 |
| Health concern | Immune System Support |
| Product usage frequency | Daily |
| Nutrient name | Vitamin A;Vitamin C;Vitamin D3;Vitamin E;Vitamin K;Thiamin;Riboflavin;Niacin;Vitamin B6;Folate;Vitamin B12;Biotin;Pantothenic Acid;Calcium;Iron;Iodine;Zinc;Manganese;Copper;Molybdenum;Potassium;Choline;Inositol;Organic Whole Food Vegetable Blend;Advanced Female Health Blend;Enzyme Blend |
| Nutrients | Organic |
| Nutrient percentage daily value | Vitamin A 10%Vitamin C 60%Vitamin D3 100%Vitamin E 50%Vitamin K 20%Thiamin 50%Riboflavin 50%Niacin 50%Vitamin B6 50%Folate 50%Vitamin B12 50%Biotin 50%Pantothenic Acid 50%Calcium 20%Iron 18%Iodine 100%Magnesium 20%Zinc 25%Selenium 50%Manganese 25%Chromium 50%Molybdenum 50%Potassium 6% |
| Symptoms | Urinary Tract Health|Mood Support|Weight Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form