| Management number | 237871401 | Release Date | 2026/07/11 | List Price | US$12.80 | Model Number | 237871401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Brand | BioTRUST |
|---|---|
| Size | 30 Servings |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 30 |
| Age group | Adult |
| Dosage | Take three (3) softgels daily, with or without food. |
| Health concern | Bone & Joint Health |
| Product usage frequency | Daily |
| Ingredients | Fish oil, gelatin, sorbitol, glycerin, annatto, krill oil, astaxanthin, purified water, orange oil, titanium dioxide and vitamin D3.Contains: Fish (anchovy, sardine) and crustacean shellfish (krill). Manufactured in a facility that also processes milk, soy, egg, tree nuts, peanuts and wheat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form