| Management number | 238928216 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238928216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195888033056 |
|---|---|
| ASIN | B09QY4F4XW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | BARCO |
| Model Name | Electra Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 54% Poly 40% Rpet 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | Barco |
| Style Number | SKP559 |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SKP559 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00195888033056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form