| Management number | 239555786 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239555786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GX8BGWVK |
|---|---|
| Color | Grey |
| Shape | Semicircular |
| Brand Name | AUROPEAK |
| Model Name | KRP-02 |
| Unit Count | 1.0 Count |
| Fabric Type | Memory Foam |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Auropeak |
| Model Number | KRP-02 |
| Fill Material | Memory Foam |
| Special Features | Adjustable |
| Target Use Body Part | Ankles, Feet, Legs |
| Age Range Description | adults seniors elderly women men |
| Item Dimensions L x W | 11.6"L x 11.4"W |
| Manufacturer Part Number | AUROPEAK |
| Item Dimensions L x W x H | 11.6"L x 11.4"W x 11.64"H |
| Specific Uses For Product | Recovery, Resting, Sleeping, Lifting, Post-Surgery Care, Swelling Relief, Leg Elevation |
| Recommended Uses For Product | Lifting, Recovery, Resting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form