| Management number | 239131401 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239131401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GT3YPLX3 |
|---|---|
| Color | Black/Mauve/Blue |
| Pattern | Solid |
| Back Style | Square |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Life Event | Pregnancy |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Non-padded |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Bra Function | nursing |
| Material Type | Nylon |
| Occasion Type | Daily, Light sport, Nursing, Sleep |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Sleep nursing bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash Or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form