| Management number | 209178973 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209178973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659424885887 661094063489 859888005535 659424885115 798068901307 647971367208 601420008104 662187376387 |
|---|---|
| Brand | Amcrest |
| Color | Black |
| Voltage | 5 Volts |
| Wattage | 7.5 watts |
| Room Type | Bedroom, Classroom, Hallway, Kitchen, Living Room, Office, Study Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Model Name | Amcrest 2MP WiFi Security Camera |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 0.5 Pounds |
| Manufacturer | AMCREST |
| Model Number | IP2M-841B |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 1080p Wi-fi Ip Pan/tilt 2-way Camera With Cloud Recording (black) |
| Field Of View | 360 Degrees |
| Viewing Angle | 90 Degrees |
| Control Method | Voice |
| Item Type Name | FCM-IP2M-841B |
| Controller Type | Amazon Alexa, Vera |
| Item Dimensions | 8 x 12 x 10 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Night Vision Range | 32 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | ASF |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p, Security System with Motion Detection, Nightvision |
| Specific Uses For Product | Surveillance |
| Effective Video Resolution | 1080 Pixels |
| Manufacturer Warranty Description | 1 Year Warranty |
| Global Trade Identification Number | 00859888005535 |
| Other Special Features of the Product | Image Sensor, Motion Sensor, Night Vision, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form