| Management number | 231748464 | Release Date | 2026/06/18 | List Price | US$5.04 | Model Number | 231748464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Amazon Essentials Men's T-Shirt Pack offers both a Solid and Heathers option. This pack of men’s cotton tees is crafted from a premium blend that offers a lightweight feel and lasting durability. With a regular fit through the shoulders, chest, and waist, these plain t-shirts are an essential addition to your wardrobe. This clothing for men are designed with durability and style, featuring a classic crew neckline, short sleeves, and a tagless label
| UPC | 196433606916 |
|---|---|
| ASIN | B09TPN9C6C |
| Color | White,pineapple Print |
| Pattern | Pineapple |
| Seasons | Evergreen |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | 2-pack Short-sleeve Crewneck T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | 2-pack Slim-fit Short-sleeve Crewneck T-shirt |
| collartype | T-shirt |
| Fabric Type | Heather: 60% Cotton, 40% Polyester; Others: 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | AEM20114SS22 |
| Material Type | Cotton |
| Occasion Type | Casual,Daily |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AEM20114SS22-LKQOI-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form