| Management number | 239651777 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239651777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BKRRGSB8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Coser Park |
| Life Event | Halloween |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Steampunk-medieval-renaissance |
| Unit Count | 1 Count |
| Waist Size | 42.9 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Inseam Length | 44 |
| Material Type | Cotton Blend |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Halloween, Birthday, Christmas |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 44 Inches |
| Apparel Occasion and Lifestyle | costume |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form